Sharkskin Chillproof Long Pants – Men’s, Black
$189.99
Sharkskin 100% Chillproof Long Pants deliver wetsuit-level warmth without the bulk, with mix-and-match layering, a high rear waist for comfort, chafe-resistant construction, and insulation that still works if they get wet.
- Satisfaction Guaranteed
- Secure Payments
Sharkskin’s 100% Chillproof Long Pants give divers, surfers, paddlers, and board riders mix-and-match freedom without the bulk of a one-piece suit. Pair them with any top (neutral gray/white logos go with everything), wear them under a drysuit, or use them solo for serious thermal protection. The high rear waist boosts warmth and comfort, the construction resists chafing when dry, and the fabric keeps insulating even if it gets wet, so you stay comfortable across changing conditions and activities.
MEN’S CHILLPROOF LONG PANTS SIZE CHART
| Mens | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Height (in) | 65.4–68.1 | 66.3–69.1 | 67.1–70.1 | 68.1–71.1 | 69.1–72.0 | 70.1–73.0 | 71.1–74.0 | 72.0–75.0 | 73.0–76.0 | 74.0–77.0 |
| Weight (lb) | 99.2–121 | 121–143 | 143–165 | 165–187 | 187–220 | 220–254 | 254–276 | 276–298 | 298–320 | 320–342 |
| Chest (in) | 30.3–32.7 | 33.1–35.4 | 35.8–38.2 | 38.6–41.3 | 41.7–44.5 | 44.9–47.2 | 47.6–50.4 | 50.8–53.1 | 53.5–56.3 | 56.7–59.1 |
| Waist (in) | 24.0–26.4 | 26.8–29.1 | 29.5–31.9 | 32.3–35.0 | 35.4–37.8 | 38.2–40.6 | 40.9–43.7 | 44.1–46.5 | 46.9–49.6 | 50.0–52.4 |
| Size | Small, Medium, Large, X-Large, XX-Large, XXX-Large |
|---|
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.