Sharkskin Chillproof Long Pants – Women’s, Black
$189.99
Sharkskin Chillproof Long Pants deliver wetsuit-like warmth with mix-and-match flexibility: wear them solo, with a top, or under a drysuit. The high rear waist and chafe-resistant build boost comfort, and the fabric keeps insulating even when wet, with neutral logos that pair with any top.
- Satisfaction Guaranteed
- Secure Payments
Skip the bulky one-piece: Sharkskin lets divers, surfers, paddlers, and board riders mix and match for a custom fit and flexible layering. These 100% Chillproof Long Pants deliver wetsuit-like thermal performance on their own, paired with a top, or worn under a drysuit. A high rear waist adds comfort and warmth, flat, chafe-resistant construction feels good when dry, and the fabric keeps insulating even if it gets wet. Neutral gray/white branding pairs cleanly with any top and works with all other Sharkskin pieces.
WOMEN’S CHILLPROOF PANTS SIZE CHART
| Women’s AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| U.S | 00 | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 |
| EU | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Height (in) | 57.9–61.0 | 60.0–63.0 | 62.0–65.0 | 64.0–66.9 | 65.9–69.1 | 67.9–71.1 | 69.9–73.0 | 72.2–75.0 | 74.2–77.0 |
| Weight (lb) | 101–115 | 115–128 | 128–143 | 143–159 | 159–174 | 174–192 | 192–214 | 214–236 | 236–258 |
| Bust (in) | 28.7–31.1 | 31.5–33.9 | 34.3–37.0 | 37.4–40.2 | 40.6–42.9 | 43.3–46.1 | 46.5–48.8 | 49.2–51.6 | 52.0–54.3 |
| Waist (in) | 20.5–22.4 | 22.8–25.6 | 26.0–28.3 | 28.7–31.5 | 31.9–34.3 | 34.6–37.4 | 37.8–40.2 | 40.6–42.9 | 43.3–45.7 |
| Hips (in) | 30.7–33.1 | 33.5–35.8 | 36.2–38.6 | 39.0–41.7 | 42.1–44.5 | 44.9–48.0 | 48.4–50.8 | 51.2–53.5 | 53.9–56.7 |
| Size | 00, 2, 4, 6, 8, 10, 12, 14, 16 |
|---|
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.