Sharkskin Chillproof Long Sleeve Full Zip Top – Men’s, Black
$219.99
The Chillproof Long Sleeve Full Zip Top keeps you warm, dry, and comfortable with its 3-layer thermal fabric and full-length zipper for easy temperature control and quick changes in or out of the water.
- Satisfaction Guaranteed
- Secure Payments
Meet your go-to layer for any water day: the Chillproof Long Sleeve Full Zip Top. Built with our advanced 3-layer Chillproof fabric, it traps warmth, sheds wind, and manages moisture to keep you comfortable in or out of the water. The full-length zipper lets you fine-tune airflow: seal it up for maximum insulation or crack it open to cool down—while also making on/off effortless, even when wet. A tall, snug collar adds extra protection around the neck for chilly breeze and spray.
Men’s Chillproof Long Sleeve Size Chart
| Size | Height (in) | Weight (lb) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XXS | 65.4 – 68.1 | 99.2 – 121 | 30.3 – 32.7 | 24 – 26.4 |
| XS | 66.3 – 69.1 | 121 – 143 | 33.1 – 35.4 | 26.8 – 29.1 |
| S | 67.1 – 70.1 | 143 – 165 | 35.8 – 38.2 | 29.5 – 31.9 |
| M | 68.1 – 71.1 | 165 – 187 | 38.6 – 41.3 | 32.3 – 35 |
| L | 69.1 – 72.0 | 187 – 220 | 41.7 – 44.5 | 35.4 – 37.8 |
| XL | 70.1 – 73.0 | 220 – 254 | 44.9 – 47.2 | 38.2 – 40.6 |
| 2XL | 71.1 – 74.0 | 254 – 276 | 47.6 – 50.4 | 40.9 – 43.7 |
| 3XL | 72.0 – 75.0 | 276 – 298 | 50.8 – 53.1 | 44.1 – 46.5 |
| 4XL | 73.0 – 76.0 | 298 – 320 | 53.5 – 56.3 | 46.9 – 49.6 |
| 5XL | 74.0 – 77.0 | 320 – 342 | 56.7 – 59.1 | 50 – 52.4 |
| Size | Small, Medium, Large, X-Large, XX-Large, XXX-Large |
|---|
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.